View Production By

or

Top Produced Commodities

Commodity Unit % of Global Production 10-Year Average 2014-2023 2022/2023 Production 2023/2024 Production % Change
Rapeseed Metric Tons 21% 18.77 Million 18.7 Million 18.8 Million 0.56%
Rapeseed Oil Metric Tons 14% 4.04 Million 4.15 Million 4.67 Million 13%
Oats Metric Tons 14% 3.64 Million 5.23 Million 2.64 Million -50%
Rapeseed Meal Metric Tons 13% 5.3 Million 5.81 Million 6.33 Million 9%
Barley Metric Tons 6% 8.75 Million 9.99 Million 8.9 Million -11%
Wheat Metric Tons 4% 30.88 Million 34.34 Million 31.95 Million -7%
Rye Metric Tons 3% 352,800 520,000 358,000 -31%
Cheese Metric Tons 2% 486,600 517,000 522,000 0.97%
Live Hogs Head 2% 28.98 Million 29.51 Million 30.05 Million 2%
Beef Metric Tons 2% 1.25 Million 1.41 Million 1.34 Million -5%

Access and Download Full Data