View Production By

or

Top Produced Commodities

Commodity Unit % of Global Production 10-Year Average 2014-2023 2022/2023 Production 2023/2024 Production % Change
Butter Metric Tons 58% 5.76 Million 6.5 Million 6.75 Million 4%
Millet Metric Tons 41% 11.86 Million 13.51 Million 12.2 Million -10%
Fluid Milk Metric Tons 31% 182.51 Million 202.5 Million 207.1 Million 2%
Meal, Cottonseed Metric Tons 29% 4.25 Million 4.44 Million 4.4 Million -1%
Oil, Cottonseed Metric Tons 27% 1.31 Million 1.37 Million 1.36 Million -1%
Oilseed, Cottonseed Metric Tons 27% 11.47 Million 11.17 Million 11.12 Million -0.39%
Rice Metric Tons 26% 119.43 Million 135.76 Million 137 Million 0.92%
Live Cattle Head 24% 68.57 Million 70 Million 70.2 Million 0.29%
Cotton 480 lb. Bales 23% 27.02 Million 26.3 Million 26.2 Million -0.38%
Meal, Peanut Metric Tons 19% 1.46 Million 1.55 Million 1.43 Million -8%

Access and Download Full Data