View Production By

or

Top Produced Commodities

Commodity Unit % of Global Production 10-Year Average 2014-2023 2022/2023 Production 2023/2024 Production % Change
Lemons & Limes Metric Tons 30% 2.7 Million 3.1 Million 2.95 Million -5%
Orange Juice Metric Tons 10% 176,450 140,000 155,000 11%
Oranges Metric Tons 10% 4.47 Million 4.85 Million 4.87 Million 0.33%
Sorghum Metric Tons 7% 4.84 Million 4.89 Million 4.28 Million -13%
Grapefruit Metric Tons 7% 461,900 489,000 500,000 2%
Chicken Meat Metric Tons 4% 3.48 Million 3.76 Million 3.89 Million 3%
Beef Metric Tons 4% 2.01 Million 2.18 Million 2.22 Million 2%
Meal, Fish Metric Tons 4% 118,900 175,000 180,000 3%
Live Cattle Head 3% 7.68 Million 8.35 Million 8.48 Million 1%
Whole Milk Powder Metric Tons 3% 129,000 124,000 125,000 0.81%

Access and Download Full Data